
| Open | |
| Day | Time |
| Monday | 13.00 - 20.30 |
| Tuesday | 10.00 - 20.30 |
| Wednesday | 10.00 - 20.30 |
| Thursday | 10.00 - 20.30 |
| Friday | 10.00 - 20.30 |
| Saturday | 10.00 - 20.30 |
| Sunday | 10.00 - 20.30 |
Guests are asked the leave the baths and steam rooms ½ hour before closing. |
|
| Special Holiday Opening times | ||||
| Day | Date | Time | ||
| Good Friday | 29.03.2013 | 10.00 - 20.30 | ||
| Easter Saturday | 30.03.2013 | 10.00 - 20.30 | ||
| Easter Sunday | 31.03.2013 | 10.00 - 20.30 | ||
| Easter Monday | 01.04.2013 | 10.00 - 20.30 | ||
| Cleaning and maintenance | 29.04.-24.05.2013 | closed | ||
| National Holiday | 01.08.2013 | 10.00 - 20.30 | ||
| Christmas Eve | 24.12.2013 | 10.00 - 18.00 | ||
| Christmas | 25.12.2013 | 10.00 - 16.00 | ||
| Stephanstag | 26.12.2013 | 10.00 - 20.30 | ||
| Silvester | 31.12.2013 | 10.00 - 18.00 | ||
| New Years | 01.01.2014 | 14.00 - 20.30 | ||
| Berchtoldstag | 02.01.2014 | 10.00 - 20.30 | ||
General
- Admission until 1.5 hours before closing
- Spa Area (min. 16 years)
- Mineral baths and spa area close 15 min. before facility closes
- Duration of visit during opening hours is unlimited
- Use of mobile telephones and cameras is not permitted on the mineral baths premises
- Loss of chip armband or locker key CHF 50

